MOBILE TOILETS
loading map - please wait...
Toilet ID : BCBPGL02: 15.855410, 74.508990
Toilet ID : BCBPGL03: 15.854520, 74.507260
Toilet ID : BCBPGL04: 15.855420, 74.506070
Toilet ID : BCBPGL05: 15.855510, 74.505150
Toilet ID : BCBPGL07: 15.856200, 74.505250
Toilet ID : BCBPGL08: 15.855430, 74.503440
Toilet ID : BCBPGL10: 15.857010, 74.505590
Toilet ID : BCBPGL01: 15.855610, 74.507490
Toilet ID : BCBPGL09: 15.851880, 74.503130
Toilet ID :BCBCumt01: 15.853630, 74.505750
Toilet ID : BCBCumt02: 15.850120, 74.508010
Toilet ID : BCBCumt03: 15.849590, 74.509600
Toilet ID : BCBCumt04: 15.858990, 74.523300
Toilet ID : BCBCumt05: 15.857250, 74.519930
Toilet ID : BCBCumt06: 15.860880, 74.506260
Toilet ID : BCBCumt07: 15.858760, 74.498910
Toilet ID : BCBCumt08: 15.869560, 74.489500
Toilet ID : BCBPGL06: 15.855770, 74.505240
![]() | Toilet ID : BCBPGL02 Area :Old Mochi Line Public Group Toilet : Community Toilet Male & Female Seats : 8+8 Maintenance in-charge name and Contact no. : Maintained by Rotary Club, Belagavi Mr. Krishna Kumar Singh 9199290820 |
![]() | Toilet ID : BCBPGL03 Area :Khanapur Road St. Anthony Church Back Side Public Group Toilet : Community Toilet Male & Female Seats : 3+3 Maintenance in-charge name and Contact no. : Maintained by Railway Authorities |
![]() | Toilet ID : BCBPGL04 Area : Madras ‘B’ Street Public Group Toilet : Community Toilet Male & Female Seats : 3+3 Maintenance in-charge name and Contact no. : Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBPGL05 Area :Circular Street (Fakir Galli) Public Group Toilet : Community Toilet Male & Female Seats : 7+7 |
![]() | Toilet ID : BCBPGL07 Area :Picket Road Public Group Toilet : Community Toilet Male & Female Seats :3+3 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBPGL08 Area :Milk Man Street Public Group Toilet : Community Toilet Male & Female Seats :3+3 Maintenance in-charge name and Contact no. :Maintained by Army Mr. Vinayak Patil 9900985187 |
![]() | Toilet ID : BCBPGL10 Area :Beef butcher Street Public Group Toilet : Community Toilet Male & Female Seats :8+8 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBPGL01 Area :Old Post Office road Public Group Toilet :PGL Male & Female Seats :11+11 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBPGL09 Area :Chappel Road Public Group Toilet : PGL Male & Female Seats :3+3 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID :BCBCumt01 Area :Mutton Butcher Street Public Group Toilet :PGL Male & Female Seats :18+12 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt02 Area :Railway Bus Stand Public Group Toilet :PGL Male & Female Seats :6+6 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt03 Area :Railway Station Public Group Toilet : PGL Male & Female Seats :10+10 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt04 Area :Fort Near B.C. 14 Public Group Toilet :PGL Male & Female Seats :2+2 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt05 Area :Old P.B. Road Public Group Toilet :PGL Male & Female Seats :2+2 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt06 Area :Bewoor Road Public Group Toilet : PGL Male & Female Seats :4+4 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt07 Area :Sharquat Park Public Group Toilet :PGL Male & Female Seats :1+1 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBCumt08 Area :Ganesh Mandir Vengurla Road Public Group Toilet : Community Toilet Male & Female Seats :2+2 Maintenance in-charge name and Contact no. :Shri Nagesh N. Sakhe, Sanitary Inspector. 9448194602 |
![]() | Toilet ID : BCBPGL06 Area :Kondappa Street Public Group Toilet : Community Toilet Male & Female Seats : 3+3 Maintenance in-charge name and Contact no. :Maintained by Rotary Club, Belagavi Mr. Krishna Kumar Singh 9199290820 |
The Belgaum Cantonment Board is maintaining 18 public/community toilets (Public Toilets-10 & Community Toilets-8) with cleanliness and hygiene. The Board has upgraded two toilets fore Disabled & Child friendly toilets
Toilets also, have the following facilities:
• Covered Dustbins
• Proper ventilation & lighting
• Mapped on Google Toilet locator
• Separate male and female blocks
• Separate male and female blocks
• Safe disposable system
• Uninterrupted water supply